Section 23
1 min read
Reference: status badges
Services
| Badge | Meaning |
|---|---|
| Active / Online | Running normally |
| Provisioning | Being set up |
| Setting up SSL / Finalising SSL | Waiting for the certificate, usually a few minutes |
| Suspended | Paused; contact support |
| Cancellation pending | Runs until the end of the billing period |
| Decommissioned | Removed |
Domains
| Badge | Meaning |
|---|---|
| Active | Verified and serving |
| Default | The service's built-in address |
| Pending DNS / Verifying | Waiting for the DNS records to be found |
| Failed | Verification failed; check the records and retry |
| Expired / Disabled | No longer active |
Add-ons
| Badge | Meaning |
|---|---|
| Awaiting Provisioning / In Process | Automated set-up is queued or running |
| Active | Provisioned and running |
| Planned / Onboarding / Implemented | Stages of a managed, hands-on add-on |
Subscriptions and invoices
| Badge | Meaning |
|---|---|
| Active | Running |
| Trialing | In a trial period |
| Past Due | A payment failed; update the card to avoid interruption |
| Cancellation pending | Ends at the period end |
| Cancelled | Ended |
| Paid / Open / Failed | The state of an invoice |
Support tickets
| Badge | Meaning |
|---|---|
| Open | Waiting on the support team |
| Pending | Waiting on you |
| On Hold | Paused, for example awaiting a third party |
| Resolved | Fixed; reply if it recurs |
| Closed | Finished; open a new ticket for anything further |